KingProof PVL®
High-performance, pre-applied, loose-laid PVC membrane for below-grade waterproofing.
Overview
KingProof PVL is a high-quality, homogeneous, flexible PVC waterproofing membrane manufactured from plasticised PVC. It features a light-coloured signal layer on the top surface and is specifically developed for use in underground structures. The membrane is installed loose-laid and welded with hot air to create a watertight, continuous system.
Applications
- Tunnels
- Foundations and retaining walls
- Vertical and horizontal sealing of below-grade structures
- Terraces
- Covered or protected roof applications
Advantages
- Excellent mechanical properties
- High resistance to micro-organisms and root penetration
- Light-coloured top layer allows quick, reliable visual inspection during installation
- Flexible at cold temperatures
- Strong joints achieved through hot-air welding
- Recyclable, with a low carbon footprint
- No open-flame welding, enhancing safety during installation
Technical Properties
| Property | Value | Standard |
|---|---|---|
| Thickness (EN 1849-2) | PVL-1.5 1.5 ±5% mm / PVL-2.0 2.00 ±5% mm / PVL-2.5 2.50 ±5% mm / PVL-3.0 3.00 ±5% mm | — |
| Signal-layer thickness (EN 1849-2) | 0.2 mm | — |
| Visible defects (EN 1850-2) | No visible defects (Pass) | — |
| Dimensional stability (EN 1107-2) | ≤ 2% | — |
| Resistance to static load (EN 12730) | 20 kg | — |
| Tensile strength L/T (EN 12311-2 B) | PVL-1.5 15/15 N/mm² / PVL-2.0 17/16 N/mm² / PVL-2.5 16/16 N/mm² / PVL-3.0 16/16 N/mm² | — |
| Elongation at break L/T (EN 12311-2 B) | PVL-1.5 250/250% / PVL-2.0 300/300% / PVL-2.5 300/300% / PVL-3.0 300/300% | — |
| Tear resistance, nail shank (EN 12310-1) | PVL-1.5 250 N / PVL-2.0 360 N / PVL-2.5 360 N / PVL-3.0 500 N | — |
| Joint shear resistance (EN 12317-2) | 800 N/50 mm | — |
| Joint peel resistance (EN 12316-2) | PVL-1.5 180 N/50 mm / PVL-2.0 200 N/50 mm / PVL-2.5 200 N/50 mm / PVL-3.0 250 N/50 mm | — |
| Resistance to impact (EN 12691) | PVL-1.5 800 mm / PVL-2.0 1000 mm / PVL-2.5 1000 mm / PVL-3.0 1000 mm | — |
| Foldability at low temperature (EN 495-5) | PVL-1.5/2.0/2.5 -25°C / PVL-3.0 -30°C | — |
| Water permeability / tightness (EN 1296 / EN 1928, 7 bar) | Waterproof | — |
| Water tightness under pressure (DIN 16726) | Impermeable | — |
Standards & Approvals
Usage & Packaging
Grades PVL-1.5 / 2.0 / 2.5 / 3.0 (thickness in mm). Width 2.2 m (+1%). Length 20 m.
Roll area approx. 44 m² (2.2 m x 20 m); minimum overlap 80 mm between sheets.
KingProof PVL has a shelf life of 18 months from the date of manufacture when stored in the original packaging at temperatures between 5°C and 30°C, kept dry and protected from direct sunlight, snow, ice, water and heat sources. Do not stack sharp items or additional pallets on top of the membrane during transport and storage.
Roll
Product family
Elastomeric acrylic waterproof coating for roofs.
Elastomeric acrylic waterproof coating for roofs.
High performance – APP modified waterproofing membrane polyester reinfo…
High performance – APP modified waterproofing membrane polyester reinfo…