KingRep MM50®
Low viscosity MMA crack sealer.
Overview
KingRep MM50 is a 100% reactive ultra-low viscous, two- component methyl methacrylate resin specially designed for use as a penetrating crack sealer or to fortify extremely porous concrete substrates. The very low viscosity and low surface tension of KingRep MM50 allows it to easily penetrate and fill deep cracks in existing concrete. The mixed product is poured directly into the cracks or fed by gravity injection directly into the crack whereby the capillary action draws the product deep into the substrate and both fills and heals the crack restoring strength and performance.
Applications
- KingRep MM50 is designed for crack sealing and filling in multiple types of concrete structures such as:
- Parking garages
- Factory and industrial floors
- Concrete bridge decks
- Aircraft runways, hangars and aprons
- Precast concrete elements
- Premature cracking in new concrete
- PQC pavement
Advantages
- Very low viscosity, for excellent absorption into concrete
- Fast cure time, for rapid recoat and return to service
- Fills and bonds cracks
- Easy application
- Low VOC content
- Protects against water penetration
- May be used over a wide temperature range
Technical Properties
| Property | Value | Standard |
|---|---|---|
| Colour | Clear | — |
| Density | 0.99 ± 0.02 g/cm3 | — |
| Viscosity Brookfield | 10 Cps @ 23oC | — |
| Shore D Hardness ASTM | > 80 D2240 | — |
| Tensile strength | 55 ± 5 MPa | ASTM D638 |
| Elongation at break | ASTM 5 ± 1% D638 Compressive strength @ 24 86 ± 5 MPa | — |
| hrs | ASTM C3986 | |
| Flexural strength | 82 ± 5 MPa | — |
| Water absorption | ASTM: 0.75 - 0.8%/ 24 hr D570 | — |
| VOC | < 50 g/ltr (comply with LEED) At temperatures below 5oC, KingRep MM50 Accelerator need to be used, consult KINGKRETE Technical department for the proper amount of accelerator to be used. POT LIFE/ HARDENING The potlife time and curing of KingRep MM50 are dependent on temperature and the quantity of hardener. | — |
| Temperature Hardener | Pot Life Hardening | — |
| (oC)* | (%pbw)** (min)*** time (min) | — |
| 5 - 10 | 5.0 ≈ 15 ≈ 60 | — |
| 10 - 15 | 4.0 ≈ 12 - 16 ≈ 45 - 50 | — |
| 15 - 20 | 3.0 ≈ 15 - 20 ≈ 45 - 50 | — |
| 20 - 25 | 2.0 ≈ 15 - 20 ≈ 45 - 50 | — |
| 25 - 30 | 1.0 ≈ 20 - 25 ≈ 45 - 50 | — |
| 30 - 40 | 1.0 ≈ 5 - 10 ≈ 30 - 35 | — |
| +40 | 1.0 ≈ 5 - 10 ≈ 25 - 30 | — |
| Notes | * Temperature statements refer to resin-, floor- and air- temperature. **Do not use less than 1% hardener percentage, unless it is confirmed at site. *** The indication of the approximate pot life always refers to the lower temperature. | — |
Standards & Approvals
Usage & Packaging
KingRep MM50 is available in 19 litre pails.
Approximately 2.0 – 2.5 m2/ltr per coat. However, coverage may vary depending on the surface porosity, size, and quantity of cracks present in the area being treated. Two coats may be necessary for very porous surfaces.
Shelf life is 1 year when stored under cover, out of direct sunlight and protected from extremes of temperature
Pail
Product family
Crack filling polymer modified cementitious fairing coat repair mortar.
Shrinkage compensated free flowing micro concrete.
Medium build, high strength cementitious repair mortar.
One component medium build cementitious repair mortar.